Championnat Suisse 2010

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 R 6 R 7 MMSSOS-1DC
Mero Csaba6DHUBuPe7 14+/w0 8+/b0 6+/w0 3+/w0 2+/b0 5+/b0 7+/w0372070
Lin Viktor5DATGote6 12+/b0 5+/w0 3+/b0 7+/w0 1-/w0 4+/b0 6+/b0362090
Walch John3DCHIshi5 13+/b0 18+/w0 2-/w0 1-/b0 10+/b0 8+/w0 5+/w0352070
Yang Yang4DCHIshi5 5-/b0 16+/w0 9+/b0 6+/w0 7+/b0 2-/w0 10+/w0352050
Baeriswyl Ivan1DCHBer4 4+/w0 2-/b0 11+/b0 10+/w0 15+/w0 1-/w0 3-/b0342090
Palant Michael5DMDKis4 10+/w0 9+/b0 1-/b0 4-/b0 12+/w0 13+/w0 2-/w0342080
 Wolff Armel-David3DCHGene4 18+/b0 15+/w0 8+/w0 2-/b0 4-/w0 11+/w0 1-/b0342080
Seibt David3DDEBerl4 20+/b0 1-/w0 7-/b0 17+/w0 9+/w0 3-/b0 11+/b0342050
Koch Sebastien2DCHGene4 11+/b0 6-/w0 4-/w0 13+/w0 8-/b0 17+/b0 12+/b0342020
10 Ott Sebastien1DCHIshi3 6-/b0 13+/w0 19+/b0 5-/b0 3-/w0 15+/w0 4-/b0332040
11 Mazille Felicien1DCHIshi3 9-/w0 14+/b0 5-/w0 15+/b0 16+/w0 7-/b0 8-/w0332020
 Umehara Kaoru1DCHBer3 2-/w0 19+/b0 15-/b0 14+/w0 6-/b0 21+/w0 9-/w0332020
13 Gosteli Patrice1DCHLCF3 3-/w0 10-/b0 16+/w0 9-/b0 20+/b0 6-/b0 26+/w0332010
14 Aubelle Flavien1DCHIshi3 1-/b0 11-/w0 20+/w0 12-/b0 17-/w0 22+/b0 19+/w0331990
 Kleiner Brian2DCHLaus3 19+/w0 7-/b0 12+/w0 11-/w0 5-/b0 10-/b0 17+/w0331990
16 Felix Benoit1KCHKogo4 21+/w0 4-/b0 13-/b0 19+/w0 11-/b0 25+/b0 18+/w0331960
17 Kauffmann Sashka2KCHIshi4 22+/w0 21+/b0 18+/w0 8-/b0 14+/b0 9-/w0 15-/b0321971
18 Morrison Roberto1DCHLoc2 7-/w0 3-/b0 17-/b0 21+/w0 22-/w0 20+/w0 16-/b0321970
19 Trippel Lorenz1DCHZur2 15-/b0 12-/w0 10-/w0 16-/b0 25+/w0 23+/b0 14-/b0321960
20 Hess Cedric1KCHIshi3 8-/w0 22+/b0 14-/b0 23+/w0 13-/w0 18-/b0 25+/b0321940
21 Mueller Dominik1KCHLuz2 16-/b0 17-/w0 22+/b0 18-/b0 27+/w0 12-/b0 23-/w0311920
22 Nakajo Tetsuo1KCHGene2 17-/b0 20-/w0 21-/w0 27+/b0 18+/b0 14-/w0 24-/w0311910
23 Prod`Hom Per3KCHKoGo4 24+/b0 25+/w0 27-/w0 20-/b0 26+/b0 19-/w0 21+/b0311860
24 Wertenbroek Rick3KCHPei4 23-/w0 26-/w0 29+/b0 25-/w0 30+/b0 28+/b0 22+/b0311800
25 Monforte Michele3KCHIshi3 27+/w0 23-/b0 26+/w0 24+/b0 19-/b0 16-/w0 20-/w0301890
26 Cucu Dumitru4KROIasi4 32+/w0 24+/b0 25-/b0 28+/b0 23-/w0 27+/w0 13-/b0301840
27 Arnold Benjamin3KCHLau3 25-/b0 28+/w0 23+/b0 22-/w0 21-/b0 26-/b0 30+/w0301820
28 Pillon Thibault5KCHNeu4 37+/b0 27-/b0 32+/b0 26-/w0 29+/w0 24-/w0 31+/w0291750
29 Janin Simon5KCHKogo4 33-/b0 37+/w0 24-/w0 31+/b0 28-/b0 38+/w0 35+/w0291680
30 Borgeaud Anselme6KCHLau4 31-/w0 34+/w0 33+/b0 37+/b0 24-/w0 32+/w0 27-/b0281700
31 Ducry David6KCHKogo4 30+/b0 32-/w0 38+/b0 29-/w0 37+/w0 34+/w0 28-/b0281660
32 Meyer Robert5KCHLau2 26-/b0 31+/b0 28-/w0 35-/w0 33+/w0 30-/b0 34-/b0271690
33 Praz Sylvain6KCHNeu3 29+/w0 35-/b0 30-/w0 34+/w0 32-/b0 36-/w0 38+/b0271650
34 Stucki Kaspar7KCHBer4 35+/w0 30-/b0 46+/w0 33-/b0 39+/w0 31-/b0 32+/w0271630
35 Hamza Haiken6KCHISHI3 34-/b0 33+/w0 37-/w0 32+/b0 38-/b0 39+/w0 29-/b0271620
36 Woelffel Sandra9KCHKoGo6 41+/w0 39+/b0 40+/b0 38-/w0 45+/w0 33+/b0 37+/b0271550
37 Golay Monique5KCHLau1 28-/w0 29-/b0 35+/b0 30-/w0 31-/b0 0= 36-/w0261680
38 Martin Rose-Marguerite7KCHKoGo3 39-/w0 40+/b0 31-/w0 36+/b0 35+/w0 29-/b0 33-/w0261640
39 Toutain Jeremy8KCHLau4 38+/b0 36-/w0 41+/w0 40+/w0 34-/b0 35-/b0 45+/w0261570
40 Raning Nils8KCHNeu3 42+/b0 38-/w0 36-/w0 39-/b0 44+/w0 43+/w0 46-/b0251500
41 Dubout Charles10KCHLau5 36-/b0 46+/w0 39-/b0 43+/w0 48+/b0 45+/b0 44+/w0251420
42 Rosat David8KCHSCr1 40-/w0 43+/b0 0= 0= 0= 0= 0= 251360
43 Prouteau Jean-Marc10KCHNyo3 45+/b0 42-/w0 44+/w0 41-/b0 46-/w0 40-/b0 48+/w0231410
44 Sauge Laurent11KCHGene4 47+/w0 45+/b0 43-/b0 48+/w0 40-/b0 46+/b0 41-/b0231360
45 Irminger Tobias10KCHZur2 43-/w0 44-/w0 48+/b0 46+/b0 36-/b0 41-/w0 39-/b0221450
46 Bassand-Favre Arthur12KCHVey3 48+/w0 41-/b0 34-/b0 45-/w0 43+/b0 44-/w0 40+/w0211450
47 Megevand Nathalie12KCHPei0 44-/b0 48-/b0 0= 0= 0= 0= 0= 201130
48 Fuhrmann Ralf20KCHBer1 46-/b0 47+/w0 45-/w0 44-/b0 41-/w0 0= 43-/b0111340

OpenGotha 3.17.05
24-05-2010 16:45