[Home] - [Results]

Championnat de Genève GO 2005

KO GO CLUB 2005 TOURNOI A
29.05.2005
1h+byoyomi canadien 20p/5mn
SWISS System

FINAL RANKING
                       Rank Club   Pts    Bhz

 1   KOCH Sebastien      2D   GE     4    16     + 7   + 5   + 4   + 2   - 3
 2   MATVEEV Daniil      2D   DE     4    13     +10   + 6   + 8   - 1   + 4
     WOLFF Armel-David   2D   GE     4    13     +11   - 4   + 7   + 5   + 1
 4   GRUTER Patric       2D   GE     3    17     + 8   + 3   - 1   + 6   - 2
 5   BAUMANN Daniel      1K   GE     3    13     +12   - 1   + 9   - 3   + 8
 6   NAKAJO Tetsuo       1K   GE     3    12     + 9   - 2   +10   - 4   + 7
 7   WALCH John          4K   NYON   2    14     - 1   +12   - 3   + 9   - 6
 8   FIORAMONTI Hung     2K   GE     2    12     - 4   +11   - 2   +12   - 5
 9   WAGER Stefan        6K   NYON   2    10     - 6   +10   - 5   - 7   +11
10   MEYER Robert        5K   LA     1    11     - 2   - 9   - 6   -11   +12
11   SPENLER David       5K   GE     1    10     - 3   - 8   -12   +10   - 9
12   MEIGNIEZ Luc        6K   NYON   1    9      - 5   - 7   +11   - 8   -10

-----------------------------------------------------------------------------

KO GO CLUB 2005 TOURNOI A
29.05.2005
1h+byoyomi canadien 20p/5mn
SWISS System

FINAL RANKING
                       Rank   Club   Pts   Bhz

 1   LE MORVAN Eric     10K    F      5    13     + 3   + 7   +10   + 2   + 5
 2   TERAO Fumishige     5K   GE      4    16     + 9   + 4   + 6   - 1   + 3
 3   DIETERLEN Florent   5K   GE      3    15     - 1   +11   + 8   + 4   - 2
 4   MERMIN Christophe  13K    F      3    14     + 5   - 2   + 7   - 3   + 8
 5   MANGHI Sebastien    9K   GE      3    14     - 4   + 9   +12   + 6   - 1
 6   TINGUELY Samuel     8K   GE      3    12     +11   + 8   - 2   - 5   + 7
 7   DUPONT Benoit      14K    F      2    13     +12   - 1   - 4   +10   - 6
 8   DORIDO Pascal      13K    F      2    12     +10   - 6   - 3   + 9   - 4
 9   TESTUZ Frederic    12K   GE      2    11     - 2   - 5   +11   - 8   +12
10   LEROY Romain       18K    F      1    11     - 8   +12   - 1   - 7   -11
11   LE MORVAN Herve    17K    F      1    10     - 6   - 3   - 9   -12   +10
12   LEFORT Dominique   10K   GE      1    9      - 7   -10   - 5   +11   - 9

------------------------------------------------------------------------------

DE: ALLEMAGNE
F:  FRANCE
NYON: the 3 players have 16, and were estimated by Ko Go CLUB.

---------------------------------

C)KO GO CLUB 2005 < 16 ans
13x13, 15minutes

final ranking
   1. anna kobayashi 5/5
   2. quang-minh    4/5
   3. cyril      [bernex]
   4. yann jolissaint   [bernex]
   .. 14 participants

| Home | Clubs | Links | Results | Top |