Lausanne Tournament 99

June 12/13, 1999


#   Name          Rank Round                                    Wins
                         I       II     III      IV      V
1   Y. Uemure      4D    9+      5+      3+      6+     17+      5
2   S. Koch        1D   30+      6-      7+      4-      9+      3
3   P.Gruter       1D   10+      7+      1-     30+      6-      3
4   C.Tarina       1D   11+      8+      6-      2+      5-      3
5   L. Koch        1D   12+      1-      9+     10+      4+      4
6   J.Ph .LeDuc    1D   13+      2+      4+      1-      3+      4
7   D. Baumann     1K   14+      3-      2-     11+     30-      2
8   S. Reiser      1K   15+      4-     30-      -       -       -
9   S. Guinot      1K    1-     13+      5-      8+      2-      2
10  F. Jacquin     2K    3-     14+     15-      5-     12+      2
11  F. Cailleteau  3K    4-     15-     12+      7-     21+      2
12  D. Müller      3K    5-     30-     11-     27+     10-      1
13  S. Gervais     4K    6-      9-     20+     19-     22-      1
14  U. Dumermuth   4K    7-     10-     26+     20+     18+      3
15  A. Wagner      4K    8-     11+     10+     32+     16-      3
16  Doc'           4K   31+     19+     21+     17-     15+      4
17  A. Boe         5K   26+     20+     18+     16+      1-      4
18  S. Crotti      5K   25+     32+     17-     31+     14-      3
19  R. Penfornis   5K   24+     16-     32-     13+     31+      3
20  R. Meyer       5K   23+     17-     13-     14-     28+      2
21  P. Rod         5K   22+     31+     16-     23+     11-      3
22  N. Burri       5K   21-     26-     31-     29-     13+      1
23  S. Martignoni  6K   20-     27+     24+     21-     32-      2
24  T. Haefligger  8K   19-     28+     23-     26+     25+      3
25  G. Galylianaki 8K   18-     29+     27-     28+     24-      2
26  L. Fernades    8K   17-     22+     14-     24-     27-      1
27  C. Fluck       9K   28+     23-     25+     12-     26+      3
28  J-Y. Lacoste   9K   27-     24-     29+     25-     20-      1
29  Haruna        13K   32-     25-     28-     22+      +       2
30  L. Trippel     1K    2-     12+      8+      3-      7+      3
31  E. Gartman     5K   16-     21-     22+     18-     19-      1
32  Hung           3K   29+     18-     19+     15-     23+      3

as Excel Document

| Home | Clubs | Links | Results | Top |