Résultat du tournoi de Lausanne 2004

Num Name Str Co Club R 1 R 2 R 3 R 4 R 5 NbV SOS SSS
1 Liu Xiu 3D CH Gen 2+w0 32+b0 34+w0 13+b0 23+b0 5 167 841
2 Lou Phillipe 3D FR Lyo 1-b0 14+w0 32+b0 12+w0 13+w0 4 171 839
3 Haefliger Niklaus 3K CH Zur 4-b0 17+w0 35+b0 16+w0 33+b0 4 153 768
4 Jacquin Francois 3K FR Bes 3+w0 16-b0 17+w0 36+b0 15+w0 4 152 757
5 Camenen Yann 5K CH Lau 6+w0 41+b0 18+w0 35-b0 24+b0 4 140 716
6 Lamy Stephane 5K FR Lyo 5-b0 19+w0 24+w0 18+b0 25+w0 4 139 695
7 Baeriswyl Ivan 8K CH Ber 27+w0 28+w0 20+b0 9+b0 8-b0 4 126 612
8 Maliczak Christophe 7K FR Dij 38+w0 42+b0 19-b0 27+b0 7+w0 4 125 635
9 Konieczek Vincent 8K FR Gre 37+w0 27+b0 28+b0 7-w0 38+w0 4 120 621
10 Vodoz Emmanuel 10K CH Lau 29-b0 39+w0 21+w1 22+w3 20+b0 4 111 531
11 Cuendet Quentin 15K CH Lau 22+w0 40+w2 30+b0 21-b0 0= 87 420
12 Morrison Roberto 1D CH Ber 32+w0 23+b0 13-w0 2-b0 34+w0 3 167 841
13 Garbarini Cristiano 1D IT Mil 35+w0 33+b0 12+b0 1-w0 2-b0 3 167 824
14 Grueter Patric 2D CH Gen 34+w0 2-b0 33-w0 23+w0 32+b0 3 166 838
15 Buffard Loic 2K CH Lau 16+w0 35+b0 23-w0 34+b0 4-b0 3 155 789
16 Mueller Dominik 2K CH Luc 15-b0 4+w0 36+b0 3-b0 35+w0 3 151 767
17 Okano Haruna 3K CH Lau 41+w0 3-b0 4-b0 25+w0 36+w0 3 146 739
18 Wagner Adi 5K CH Ber 26+b0 24+w0 5-b0 6-w0 41+b0 3 139 695
19 Othenin Achille 6K CH Lau 42+w0 6-b0 8+w0 41+b0 26-w0 3 135 665
20 Lecomte Frederic 8K FR Ant 28+b0 38+b0 7-w0 37+b0 10-w0 3 120 606
21 Guanter Renato 13K CH Ber 39-b0 30+w0 10-b1 11+w0 31+w6 3 98 467
22 Gafner Ivo 15K CH Ber 11-b0 31+w2 40+w2 10-b3 39+b1 3 85 445
23 Millot Max 1D FR Tro 33+w0 12-w0 15+b0 14-b0 1-w0 2 167 819
24 Tbatou Jamal 5K FR Bes 25+w0 18-b0 6-b0 26+w0 5-w0 2 141 691
25 Galyfianakis Georges 4K CH Gen 24-b0 26+w0 41+w0 17-b0 6-b0 2 140 701
26 Gentile Bernard 5K CH Gen 18-w0 25-b0 37+w0 24-b0 19+b0 2 133 681
27 Ulrich Jean 8K CH Lau 7-b0 9-w0 29+b0 8-w0 37+b0 2 126 615
28 Suarez Ivan 8K CH Lau 20-w0 7-b0 9-w0 39+b0 29+w0 2 121 594
29 Pidoux Hervé 8K FR Bes 10+w0 37-b0 27-w0 38+b0 28-b0 2 118 606
30 Sacchi Giancarlo 12K IT Mil 36-b8 21-b0 11-w0 31+w5 40+w5 2 92 474
31 Bualuan Cyril 20K CH 40+w0 22-b2 0= 30-b5 21-b6 67 395
32 Marigo Francesco 4D IT Pis 12-b0 1-w0 2-w0 33+b0 14-w0 1 172 835
33 Umehara Kaoru 2D CH Ber 23-b0 13-w0 14+b0 32-w0 3-w0 1 164 825
34 Ezzat Ahmed 2D CH Lau 14-b0 36+w0 1-b0 15-w0 12-b0 1 164 807
35 Bacci Emiliano 2K IT Tor 13-b0 15-w0 3-w0 5+w0 16-b0 1 155 766
36 Fioramonti Hung 2K CH Gen 30+w8 34-b0 16-w0 4-w0 17-b0 1 152 705
37 Ross Frédéric 8K CH Lau 9-b0 29+w0 26-b0 20-w0 27-w0 1 126 617
38 Othenin Nicolas 8K CH Lau 8-b0 20-w0 39+w0 29-w0 9-b0 1 122 593
39 Tomokiyo Mutsuko 11K 38Gr 21+w0 10-b0 38-b0 28-w0 22-w1 1 110 537
40 Lai Kun-Teng 18K CH Yve 31-b0 11-b2 22-b2 0= 30-b5 70 391
41 Pichelin Pascal 3K FR Bes 17-b0 5-w0 25-b0 19-w0 18-w0 0 142 700
42 Goyet Stephane 6K FR Gre 19-b0 8-w0 0= 0= 0= 0 126 620

| Home | Clubs | Links | Results | Top |