Winterthurer Herbst-Samstagsturnier

8. November, 2003



Gruppe 1

                                             Pt SOS   SOSOS
1 Leenders Edgar  3d  354+/b0 3+/w0 2+/w0    3   92     278
2 Thomi Peter     3k  297+/b0 6+/w0 1-/b0    2   97     261
3 Milot Max       1d  328+/b0 1-/b0 6+/w0    2   91     272
4 Fabian Beyer    1k  311-/w0 8+/w2 5+/w1    2   90     276
5 Häfliger Nicklau4k  276-/b0 7+/w0 4-/b1    1   92     259
6 Trippel Lorenz  1d  315+/w0 2-/b0 3-/b0    1   88     280
7 Rubröder Joachim1d  312-/w0 5-/b0 8+/w0    1   81     281
8 Kolassa Norbert 5k  253-/w0 4-/b2 7-/b0    0   92     262

Gruppe 2

                                             Pt SOS   SOSOS
1 Gressly Philipp 9k  245+/b1 7+/b0 3+/b0    3   66     204
2 Bender David     12 214+/b0 5+/b3 6+/b3    3   65     201
3 Kobayashi Toshio 10 228+/b0 6+/b2 1-/w0    2   66     201
4 Steinmann Adrian 11 212-/w0 10+/b07+/w0    2   60     197
5 Rusterholz Ueli 6k  251-/w1 2-/w3 8+/w3    1   71     196
6 Camenen Yann    6k  2510+/w33-/w2 2-/w3    1   70     196
7 Heinrichs Stefan 11 209+/b2 1-/w0 4-/b0    1   67     191
8 May Matthias     12 193-/w0 9+/b3 5-/b3    1   65     202
9 Bernoulli Jonas 7k  247-/w2 8-/w3 10+/w2   1   65     197
10Golay Monique    11 196-/b3 4-/w0 9-/b2    0   65     195

Gruppe 3

                                             Pt SOS   SOSOS
1 Amstalden Désiré 20 132+/b3 6+/w0 4+/b2    3   39     128
2 Schweizer Michae 15 171-/w3 4+/b0 5+/w6    2   46     118
3 Fröhlich Andre   20 124-/b3 5+/b0 6+/b0    2   32     114
4 Mirauta Mihai    15 163+/w3 2-/w0 1-/w2    1   47     117
5 Aepli Tamara     23  86+/b2 3-/w0 2-/b6    1   32     113
6 May Martin       19 115-/w2 1-/b0 3-/w0    0   35     103


MMS: MacMahon-score, PT: Points, SOS: Sum Opponents' Scores, SOSOS: Sum Opponents' SOS, CUSS : Cumulative Sum of Scores  

| Home | Clubs | Links | Results | Top |