Winterthurer Herbst-Samstagsturnier

Samstag 5. November 2005




Gruppe 1


Pl. Name                 Str Cl. MMS   1    2    3   Pt  SOS  SOSOS
  1 Li, Yijun             1d buc 33    4+   6+   2+  3    94    283
  2 Kiliani, Johannes     1k Kon 31    3+   5+   1-  2    94    278
  3 Zweig, Adrian         2d Zur 33    2-   4+   5+  2    91    283
  4 Renner, Josef         3d Zur 33    1-   3-   6+  1    96    278
  5 Thomi, Peter          4k Zur 27    6+   2-   3-  1    93    278
  6 Lorenz, Trippel       1d Zur 30    5-   1-   4-  0    93    283




Gruppe 2


Pl. Name                 Str Cl. MMS   1    2    3   Pt  SOS  SOSOS
  1 Doser, Juergen        6k Zur 27    9+   3+   2+  3    72    230
  2 May, Matthias         7k win 25    5+   7+   1-  2    78    218
  3 Rusterholz, Ueli      7k Zur 25    6+   1-  10+  2    75    220
  4 Bender, David         7k win 25    ?   10+   7+  2    73    220
  5 Kolassa, Norbert      6k Kon 26    2-   9+   6+  2    72    230
  6 Zani, Mario           6k win 25    3-   8+   5-  1    75    219
  7 Rosenheck, Alln       6k Zur 25    8+   2-   4-  1    74    223
  8 Froehlich, Andre      7k win 24    7-   6-   9+  1    72    226
  9 Lukac, Stjepan        8k win 22    1-   5-   8-  0    77    216
 10 Gressly, Philipp      7k win 23    ?    4-   3-  0    73    221




Gruppe 3


Pl. Name                 Str Cl. MMS   1    2    3   Pt  SOS  SOSOS
  1 Schweizer, Michael   12k win 21    4+   2+   3+  3    52    140
  2 Schwab, Philomena    19k Win 13    3+   1-   4+  2    43    149
  3 Ackermann, Max       14k Zur 17    2-   4+   1-  1    50    142
  4 May, Martin          17k win 13    1-   3-   2-  0    47    145




MMS: MacMahon-score, PT: Points, SOS: Sum Opponents' Scores,
SOSOS: Sum Opponents' SOS, CUSS : Cumulative Sum of Scores


 

| Home | Clubs | Links | Results | Top |