Results of Spring Tournament 2000 in Zürich

March 18/19, 2000

First Group

  # Name               Rank Club     1.   2.   3.   4.   5.   Pt  SOS SODOS Place
  1 Vladimir Danek       6D Prague  12+  10+   5+   4+   6+   5   14  14     1
  2 Guang Yu Zhang       3D Sion    11-  14+   4-   3+   5-   2   14   4     9
  3 Edgar Leenders       3D Zürich  10-   9-  14+   2-  13+   2    9   2    11
  4 Marek Prokop         3D Prague   9+   7+   2+   1-  10+   4   14   9     2
  5 Patrice Gosteli      3D LCF      8+  11+   1-   6-   2+   3   16   8     3
  6 Mookyn Kim           2D Konstanz 7-  13+   8+   5+   1-   3   13   6     5
  7 Michael Beck         1D Zürich   6+   4-   9+  10-  11-   2   15   5     8
  8 Corina Tarina        1D Basel    5-  12+   6-  14+   9+   3   11   5     6
  9 Michael Gräber       1D Basel    4-   3+   7-  13+   8-   2   11   2    10
 10 Stephan Kolassa      1D Konstanz 3+   1-  11+   7+   4-   3   16   7     4
 11 Patric Grüter        1D Geneva   2+   5-  10-  12+   7+   3   11   5     6
 12 Roberto Morrison     1D Locarno  1-   8-  13+  11-  14-   1   13   0    13
 13 Hans Palmers         1D Zürich  14-   6-  12-   9-   3-   0   10   0    14
 14 Thomas Koller        1K Zürich  13+   2-   3-   8-  12+   2    8   1    12

Second Group

  # Name               Rank Club     1.   2.   3.   4.   5.   Pt  SOS SODOS Place
  1 Martin Ebeling       1K Basel   10+   5+   3-   2-   4+   3   10   3     5
  2 Luca Belcastro       1K Como     9+   3-   7-   1+   5+   3   16   8     3
  3 Lorenz Trippel       1K Zürich   8+   2+   1+   6+   7-   4   15  11     1
  4 Stephan Reiser       1K Bern     7-  10+   6-   8-   1-   1   12   0     9
  5 Philip Yuen          1K Zürich   6+   1-   9-  10+   2-   2   11   2     8
  6 Adi Wagner           4K Bern     5-   7+   4+   3-   8-   2   14   5     7
  7 Ursula Dumermuth     4K Zürich   4+   6-   2+   9+   3+   4   13  11     2
  8 Marek Slama          4K Prague   3-   9-  10+   4+   6+   3   10   3     5
  9 Peter Thomi          4K Zürich   2-   8+   5+   7-  10+   3   12   5     4
 10 Stephan Martignoni   6K Bern     1-   4-   8-   5-   9-   0   12   0    10

Third Group

  # Name               Rank Club     1.   2.   3.   4.   5.   Pt  SOS SODOS Place
  1 Ueli Rusterholz      6K Zürich  10-   9+   6-   3+   7-   2   13   2     6
  2 Norbert Kolassa      6K Konstanz 9+   5+   7-   6+  10-   3   14   5     4
  3 JJ Gagnebin          6K Bern     8+   7-  10-   1-   9+   2   12   1     8
  4 Allan Rosenheck      6K Zürich   7-  10-   5+   8+   6+   3   15   6     3
  5 P Schmutz Schaller   7K Bern     6+   2-   4-   9+   8+   3    9   3     5
  6 Johann Trippel       7K Zürich   5-   8+   1+   2-   4-   2   12   3     7
  7 Janek Prokop         7K Prague   4+   3+   2+  10+   1+   5   14  14     1
  8 Walter Hottinger     8K Fribourg 3-   6-   9+   4-   5-   1   10   0     9
  9 Lucien Preuss        8K Zürich   2-   1-   8-   5-   3-   0   11   0    10
 10 Tom Bochum           8K Zürich   1+   4+   3+   7-   2+   4   15   9     2

Fourth Group

  # Name               Rank Club     1.   2.   3.   4.   5.   Pt  SOS SODOS Place
  1 Martin Knoller      10K Zürich   8+   4+   3-   6-   7+   3   12   5    4
  2 Andreas Salathé     10K Zürich   7+   3-   4-   8+   5+   3   11   3    5
  3 Adrian Bandi        10K Zürich   6+   2+   1+   4-   8+   4   13   9    2
  4 Cristiano Garbarini 10K Milano   5+   1-   2+   3+   6+   4   15  12    1
  5 Felix Magri         11K Zürich   4-   8+   6-   7+   2-   2   11   1    6
  6 Ch. Schaufelberger  11K Zürich   3-   7+   5+   1+   4-   3   14   6    3
  7 Philipp Gressly     12K Zürich   2-   6-   8+   5-   1-   1   11   0    7
  8 Mark Wirdnam        12K Basel    1-   5-   7-   2-   3-   0   13   0    8

Fifth Group (handicap-1)

  # Name               Rank Club     1.   2.   3.   4.   5.   Pt  SOS SODOS Place
  1 Martin Baumann      13K Zürich   6+   3-   2-   5-   4+   2   13   1    4
  2 Yanick Gosteli      14K LCF      4+   5-   1+   6+   3+   4   11   6    2
  3 Kaspar Gäggeler     14K Bern     5-   1+   6+   4+   2-   3   12   3    3
  4 Roger Melliger      14K Zürich   2-   6-   5-   3-   1-   0   15   0    6
  5 Maurizio de Leo     15K Milano   3+   2+   4+   1+   6+   5   10  10    1
  6 Maria Cairoli       20K Como     1-   4+   3-   2-   5-   1   14   0    5

  SOS: Sum Opponents' Scores, SODOS: Sum of Defeated Opponents' Scores

| Home | Clubs | Links | Results | Top |