Spring-Tournament 2001

March 17/18, 2001
Player Name Strength Club MMS 1 2 3 4 5 PT SOS SOSOS
1 Grüter Patrick 1d GE 32 2- 11+ 5+ 4+ 3+ 4 156.5 785.5
2 Morrison Roberto 1d LOC 32 1+ 3+ 4- 6- 5+ 3 159 782.5
3 Mihalisin Jed 1d Seattle 32 4+ 2- 7+ 8+ 1- 3 159 770
4 Leenders Edgar 3d ZRH 32 3- 10+ 2+ 1- 6+ 3 158 776
5 Beck Michael 1d KON 31 11- 6+ 1- 9+ 2- 2 155.5 772
6 Reiser Stefan 2k BE 31 12+ 5- 11+ 2+ 4- 3 153.5 775.5
7 Thomi Peter 3k FR 31 9+ 12+ 3- 15+ 11+ 4 148.5 752
8 Koller Thomas 1k ZRH 31 - - - 3- - 0 148 739
9 Held Allan 3k BE 30 7- 14+ 10+ 5- 13+ 3 149 740
10 Droz Jean-Marie 3k ZRH 30 13+ 4- 9- 12+ 15+ 3 148 742
11 Dummermuth Ursula 2k NL 29.5 5+ 1- 6- - 7- 1 154 754
12 Yuen Philip 2k ZRH 29 6- 7- 13- 10- 14+ 1 149 738
13 Seckinger Bernhard 4k BE 29 10- 16+ 12+ 17+ 9- 3 145 721.5
14 Schmutz Schaller Paul 4k BE 28 18+ 9- 15+ 16+ 12- 2 143 714
15 Meyer Robert 5k LS 28 23+ 18+ 14+ 7- 10- 3 141 709
16 Renner Joseph 5k ZRH 28 17+ 13- 18+ 14- 20+ 3 140 688.5
17 Kolassa Norbert 5k KON 28 16- 21+ 20+ 13- 22+ 3 135.5 675.5
18 Wagner Adi 4k BE 28 14- 15- 16- 19+ 23+ 2 135 689
19 Knoller Martin 6k ZRH 27 22+ 20- 23+ 18- 21+ 3 130.5 660
20 Wirdnam Mark 6k B1 27 24+ 19+ 17- 22+ 16- 3 130 643.5
21 Martignoni Stephan 6k ZRH 26.5 - 17- 22+ 23+ 19- 2 128 653
22 Rusterholz Ueli 6k ZRH 25 19- 23+ 21- 20- 17- 1 132.5 658.5
23 Rosenheck Allan 6k ZRH 24 15- 22- 19- 21- 18- 0 134.5 667
24 Suter Stefan 11k ZRH 22 20- 30+ 25- 27+ 26+ 3 105 512
25 Baumann Martin 13k ZRH 22 26+ 27+ 24+ 28+ 30+ 5 97 470.5
26 Gäggeler Kaspar 14k BE 19 25- 31+ 27+ 30+ 24- 3 97 467.5
27 Melliger Roger 12k ZRH 19 30- 25- 26- 24- 32+ 1 87 477.5
28 Studer Matthias 15k ZRH 19 32+ 29+ 30+ 25- 31+ 4 80.5 426.5
29 Chen Meng 15k ZRH 18.5 31+ 28- 32+ free - 3 73.5 384
30 Weber Christian 13k ZRH 18 27+ 24- 28- 26- 25- 1 101 466.5
31 Rytz Christoph 16k ZRH 16 29- 26- free 32+ 28- 2 77.5 406
32 Bowcott Nick 25k ZRH 6 28- free 29- 31- 27- 1 77.5 396

MMS: MacMahon-score,
PT: Points, SOS: Sum Opponents' Scores

| Home | Clubs | Links | Results | Top |