TOTAL SURVEY FINAL RESULTS

Go Turnier Zürich 21/12/95

   PL     PLAYER         NAT  R     1   2   3   4   5    MM    P   SOS  SODOS
    1 van Zeijst, Rob    NL  7D     8+  2+  6+  3+  4+   23    5   105   105
    2 Zhang, Shutai      UK  7D     9+  1-  8+  5+  3+   22    4   105    82
    3 Bogdanov, Viktor   R   6D    10+  7+  5+  1-  2-   21    3   107    62
    4 Kang, Jung-Min     K   5D    11+  5- 10+  7+  1-   21    3   105    61
    5 Nechanicky, Radek  CZ  6D    12+  4+  3-  2- 14+   21    3   103    60
    6 Danek, Wladimir    CZ  5D     7- 13+  1-  8+  9+   21    3   103    59
    7 Holecek, David     CZ  4D     6+  3- 14+  4- 12+   21    3   102    60
    8 Elers, Georg       D   3D     1- 12+  2-  6- 17+   20    2   104    38
    9 Meyer, Friedhelm   D   2D     2- 16+ 13+ 10+  6-   20    3   101    58
   10 Pulverer, Klaus    A   3D     3- 11+  4-  9- 15+   20    2   101    39
   11 Nechanicky, Vit.   CZ  4D     4- 10- 15+ 12- 13+   20    2    99    38
   12 Palmers, Christian A   3D     5-  8- 23+ 11+  7-   20    2    99    37
   13 Umehara, Kaoru     J   2D    15+  6-  9- 16+ 11-   19    2    99    38
   14 Mallon, Willem     NL  1D    20+ 19+  7- 17+  5-   19    3    96    54
   15 Dilger, Sergio     D   2D    13- 18+ 11- 22+ 10-   19    2    94    35
   16 Hricova, Jana      CZ  1D    17+  9- 19+ 13- 18+   19    3    93    54
   17 Morrison, Roberto  CH  1D    16- 20+ 18+ 14-  8-   18    2    94    36
   18 Nechanicky, Petr   CZ  1D    23+ 15- 17- 19+ 16-   18    2    91    35
   19 Beck, Michael      D   1D    22+ 14- 16- 18- 24+   18    2    90    34
   20 Xia, Jiliang       CN  1D    14- 17- 21- 25+ 22+   18    2    88    33
   21 Kolassa, Stephan   D   1K    24- 22- 20+ 28+ 23+   18    3    84    50
   22 Reiser, Stefan     CH  1K    19- 21+ 24+ 15- 20-   17    2    90    35
   23 Durst, Martin      CH  1D    18- 25+ 12- 24- 21-   17    1    89    16
   24 Palmers, Vanja     CH  2K    21+ 37+ 22- 23+ 19-   17    3    83    48
   25 Klemm, Gunther     D   2K    26+ 23- 34+ 20- 27-   16    2    81    30
   26 Eckert, Siegfried  D   3K    25- 29+ 28- 30+ 33+   16    3    75    44
   27 Muller, Dominik    CH  5K    42+ 31+ 37+ 29+ 25+   16    5    71    71
   28 Spycher, Res       CH  5K    43+ 36+ 26+ 21- 39+   15    4    74    56
   29 Revuz, Francois    F   4K    30+ 26- 38+ 27- 32+   15    3    74    42
   30 Bodmer, Franck     CH  5K    29- 32+ 31+ 26- 35+   15    3    73    42
   31 Yuen, Philip       HK  4K    36+ 27- 30- 35- 38+   14    2    72    27
   32 Glowatzki, Gatz    D   5K    33+ 30- 43+ 34+ 29-   14    3    71    41
   33 Holliger, Miyoko   CH  5K    32- 41+ 36+ 38+ 26-   14    3    70    40
      Meyer, Robert      CH  5K    35+ 40+ 25- 32- 41+   14    3    70    40
   35 Grimm, Erich       CH  4K    34- 38- 39+ 31+ 30-   14    2    69    27
   36 Ceresa, Alberto    I   4K    31- 28- 33- 40+ 37+   14    2    69    26
   37 Palmers, Walter    CH  4K    38+ 24- 27- 41- 36-   13    1    73    13
   38 Montrasio, Paolo   I   4K    37- 35+ 29- 33- 31-   13    1    70    14
   39 Torsten, Arnold    D   6K    48+ 42+ 35- 43+ 28-   13    3    66    37
   40 Kober, Marius      D   6K    45+ 34- 47+ 36- 44+   13    3    64    36
      Sklarek, Sascha    D   6K    47+ 33- 48+ 37+ 34-   13    3    64    36
   42 Ulbrich, Alwin     D   5K    27- 39- 45- 48+ 46+   13    2    64    23
   43 Sisa, Matteo       I   5K    28- 49+ 32- 39- 50+   13    2    64    22
   44 Lauper, Fabrice    CH  7K    46+ 47- 49+ 45+ 40-   12    3    60    35
   45 Rusterholz, Ueli   CH  6K    40- 50- 42+ 44- 49+   12    2    60    24
   46 Abt, Christoph     CH  6K    44- 48- 51+ 47+ 42-   12    2    58    22
   47 Thomi, Peter       CH  6K    41- 44+ 40- 46- 54+   12    2    50    12
   48 Trippel, Hans      CH  6K    39- 46+ 41- 42- 53-   11    1    54    12
   49 Rosenheck, Allan   USA 7K    51+ 43- 44- 52+ 45-   11    2    52    15
   50 Kolassa, Norbert   D   9K    52+ 45+ 53+ 54+ 43-   11    4    33    20
   51 Burri, Natalie     CH  8K    49- 54+ 46- 53- 52+   10    2    31     5
   52 Endres, Helga      D  13K    50- 53+ 54+ 49- 51-    5    2    35     3
   53 Danek, Martin      CZ 16K    54+ 52- 50- 51+ 48+    3    3    37    21
   54 Brambilla, Paolo   I  16K    53- 51- 52- 50- 47-    0    0    41     0

   PL: Place of player in tournament, NAT: Nationality, R: Rank MM: MacMahon-score,
   P: Points, SOS: Sum Opponents' Scores, SODOS: Sum of Defeated Opponents' Scores

| Home | Clubs | Links | Results | Top |