Results Spring '98 Tournament

March 14/15, 1998

    Name               Rank Club     1.   2.   3.   4.   5.   Pt   Place
  1 Gosteli Patrice      3D L-C-F    6+   5+   4+   3+   2+    5   1
  2 Beck Michael         1D Zurich   5+   4+   3+   6+   1-    4   2
  3 Reiser Stephan       1K Bern     4-   6+   2-   1-   5+    2   4
  4 Trippel Lorenz       2K Zurich   3+   2-   1-   5+   6+    3   3
  5 Mueller Dominik      3K Emmen    2-   1-   6+   4-   3-    1   5
  6 Grimm Erich          4K Zurich   1-   3-   5-   2-   4-    0   6

    Name               Rank Club     1.   2.   3.   4.   5.   Pt   Place
  1 Thomi Peter          5K Zurich   6+   5+   4+   3+   2+    5   1
  2 Holliger Miyoko      5K Basel    5+   4+   3+   6+   1-    4   2
  3 Rusterholz Ueli      7K Zurich   4+   6+   2-   1-   5-    2   3
  4 Rosenheck Alan       7K Zurich   3-   2-   1-   5-   6+    1   4
  5 Gerbens Klaas        7K Winthur  2-   1-   6-   4+   3+    2   3
  6 Buntrock Juergen     9K Berlin   1-   3-   5+   2-   4-    1   4

    Name               Rank Club     1.   2.   3.   4.   5.   Pt   Place
  1 Sonnet Sabine       10K Bern     6+   5-   4-   3+   2-    2   4
  2 Pfuck Cedrick       10K Neuchatel5+   4-   3+   6+   1+    4   2
  3 Gosteli Yanick      10K L-C-F    4-   6+   2-   1-   5-    1   5
  4 Bandi Adrian        13K Zurich   3+   2+   1+   5+   6+    5   1
  5 Bochum Tom          17K Brugg    2-   1+   6+   4-   3+    3   3
  6 Rafalski Mike       19K Bern     1-   3-   5-   2-   4-    0   6

| Home | Clubs | Links | Results | Top |