Tournoi de Bern

1-2 février 1997

              ROUND                    1     2     3     4     5   RESULT

 1    KATO MADOKA,     .2D MILAN       4/+   6/+   2/+   8/+   9/+    1
 2    UMEHARA, KAORU   .2D BERN        5/+   9/+   1/-   3/-   4/-    8
 3    DUERST, MARTIN   .1D ZUERICH     6/-   8/+   4/-   2/+   7/+    5
 4    CHAMOT, PIERRE   .1D KOLN        1/-   5/+   3/+   9/-   2/+    3
 5    YUEN, PHILIP     .2K ZUERICH     2/-   4/-   7/-  10/-   8/-    10
 6    REISER, STEPHEN  .1K BERN        3/+   1/-   9/-   7/+  10/-    7
 7    LEU, ALEXANDER   .3K BERN        8/-  10/-   5/+   6/-   3/-    9
 8    HELD, ALAN       .3K BERN        7/+   3/-  10/1   1/-   5/+    4
 9    KRUML, THOMAS    .3K LAUSANNE   10/+   2/-   6/+   4/+   1/-    2
 10   WAGNER, ADI      .4K BERN        9/-   7/+   8/-   5/+   6/+    6
 ======================================================================

                RESULT BERN GO TOURNAMENT - FEB 1,2 - 1997
                               (2ND SECTION)

                THIS SECTION WAS PLAYED WITH HANDICAP STONES
                FOR PLAYERS OVER 10 KYU!  DIFFERENCE OF RATING MINUS
                3 STONES.

                SINCE THIS REALLY DOESN'T AFFECT THE 5-10 KYUS I THINK
                WE SHOULD SIMPLY ENTER THE RESULTS AS IS.


                    ROUND                    1     2     3     4     5   RESULT

 11.  DUMERMUTH, URSULA   .5K BERN          14/-  17/+  12/-  15/-  20/+    7
 12.  PENFORNIS, RAYMOND  .5K LAUSANNE      15/-  16/+  11/+  19/+  13/+    2
 13.  HOLLIGER,  MIYOKO   .5K BASLE         16/+  15/-  17/+  14/+  12/-    4
 14.  BUCHER, MATTHIAS    .5K LAUSANNE      11/+  19/-  18/+  13/-  15/-    6
 15.  THOMI, PETER        .5K ZUERICH       12/+  13/+  19/-  11/+  14+     1
 16.  VARKARAKI, ELLI     .9K LAUSANNE      13/-  12/-  20/+  18/-  17/-    9
 17.  MOSER, MARTIN      .10K BERN          18/1  11/-  13/-  20/+  16/+    5
 18.  SONNET, SABRINA    .10K BERN          17/-  20/+  14/-  16/+  19/-    8
 19.  FLUCK, CEDRIC      .12K NEUCHATEL     20/+  14/+  15/+  12/-  18/+    3
 20.  SIMEONE, LUCIA     .20K LAUSANNE      19/-  18/-  16/-  17/-  11/-    10

| Home | Clubs | Links | Results | Top |