Swiss Championship 2003

Basel, Okt 11/12, 2003



Pl. Name                 Str Cl. MMS   1    2    3    4    5   Pt  SOS  SOSOS  CUSS
  1 Suzuki, Hiroto        2d Mil 35   10+   4+   2+   5+   3+  5   165    815  165
  2 Renner, Josef         1d Zür 34    9+   3+   1-   7+   4+  4   165    821  162
  3 Leenders, Edgar       3d Zür 33    7+   2-   8+   9+   1-  3   165    818  160
  4 Gräber, Michael       1d Rei 33    8+   1-  12+   6+   2-  3   165    809½ 160
  5 Morrison, Roberto     1d Loc 33   12+   6-  11+   1-   7+  3   162    808½ 159
  6 Tang, Qian            1d Bas 33   11+   5+   7-   4-   8+  3   161    815  160
  7 Gostelli, Patrice     1d LCF 32    3-  10+   6+   2-   5-  2   165    811  157
  8 Montrasio, Paolo      1d Mil 32    4-   9+   3-  11+   6-  2   162    813  156
  9 Baumann, Daniel       1d Lau 32    2-   8-  14+   3-  13+  2   161    795½ 154
 10 Garbarini, Cristiano  1d Mil 32    1-   7-  13-  15+  11+  2   158    796½ 153
 11 Weigel, Richard       1d Fre 31    6-  12+   5-   8-  10-  1   161    799½ 154
 12 Trippel, Lorenz       1d Zür 31    5-  11-   4-  13-  16+  1   156½   785  151
 13 Kruml, Thomas         2k Brn 31   15+  14-  10+  12+   9-  3   155    774½ 150
 14 Catalina, Eduardo     3k Mad 31   17+  13+   9-  16+  15+  4   148½   744½ 147
 15 Müller, Dominik       2k Luz 29   13-  16-  17+  10-  14-  1   150½   739½ 143
 16 Thomi, Peter          4k Zür 28½  21+  15+  --   14-  12-  2   142    715  140½
 17 Häfliger, Niklaus     4k Zür 28   14-  21+  15-  19+  18-  2   136    676½ 136
 18 Kruml, Ondra          8k Brn 26   19+  23+  22-  21+  17+  4   122    626½ 122
 19 Baumgartner, Sami     7k Bas 25   18-  22+  21+  17-  20-  2   126    621  122
 20 Bernoulli, Jonas     10k Bas 25   26+  24+  23+  22+  19+  5   112½   568  115
 21 Doser, Jürgen         6k Fre 24   16-  17-  19-  18-  24-  0   129½   631½ 120
 22 Gressly, Philip       9k Win 23   23+  19-  18+  20-  27-  2   121    567½ 113
 23 Schuhmacher, Dominic  9k Win 23   22-  18-  20-  27+  25+  2   114    548  108
 24 May, Matthias        12k Win 21   27+  20-  26+  25-  21+  3   105½   536   99
 25 Bender, David        14k Win 20  free  26+  27+  24+  23-  4    99½   513½  94
 26 Fabian, Daniel       12k Ber 19½  20-  25-  24- free  --   1   101½   509   92½
 27 Guanter, Renato      15k Ber 17   24- free  25-  23-  22+  2    93    533   80

MMS: MacMahon-score, PT: Points, SOS: Sum Opponents' Scores,
SOSOS: Sum Opponents' SOS, CUSS : Cumulative Sum of Scores 

Swiss Champion and 2nd of the 1st Group: Josef Renner
Winner of 1st Group: Hiroto Suzuki
3rd of the 1st Group: Edgar Leenders

Winner of the 2nd Group: Jonas Bernoulli
2nd of the 2nd Group: Eduardo Catalina
3rd of the 2nd Group: Ondra Kruml


Pictures  

| Home | Clubs | Links | Results | Top |