[Home] - [Results]

Swiss Championship 2004

Yverdon, Okt 2/3, 2004



Pl. Name                 Str Cl. MMS   1    2    3    4    5   Pt  SOS  SOSOS  CUSS
  1 Koch, Sebastien       3d Gen 35   10+   8+   7+   6+   3+  5   161    822  165
  2 Xin, Liu              3d Gen 34    4+   3+   6-   7+   9+  4   162    825  162
  3 Grüter, Patrick       2d Gen 33    6+   2-   5+   4+   1-  3   167    811  160
  4 Renner, Josef         2d Zur 33    2-   9+   8+   3-   7+  3   163    820  158
  5 Hauenstein, Andreas   3d Bas 33    7-  15+   3-   8+   6+  3   158    815  157
  6 Morrison, Roberto     1d Loc 32    3-  10+   2+   1-   5-  2   167    807  157
  7 Umehara, Kaoru        2d Ber 32    5+  11+   1-   2-   4-  2   166    797  159
  8 Koch, Laurent         1d Gen 32    9+   1-   4-   5-  13+  2   163    791  156
  9 Trippel, Lorenz       1d Zur 32    8-   4-  11+  10+   2-  2   162    800  155
 10 Tang, Qian            1d Bas 32    1-   6-  14+   9-  12+  2   159    793  154
 11 Baumann, Daniel       1d Lau 31   15-   7-   9-  12-  14+  1   153    783  151
 12 Fioramonti, Hung      3k Gen 31   14+  13+  15+  11+  10-  4   151    763  149
 13 Leu, Alexander        3k Ber 30   17+  12-  20+  14+   8-  3   147    749  145
 14 Müller, Dominik       2k Luz 29   12-  18+  10-  13-  11-  1   152    748½ 144
 15 Reiser, Stefan        2k Ber 29   11+   5-  12-  17-  16-  1   152    741½ 145
 16 Baeriswyl, Ivan       6k Ber 29   21+  25+  17+  19+  15+  5   136½   694½ 135
 17 Thomi, Peter          4k Zur 28   13-  20+  16-  15+  18-  2   143    714  136
 18 Van Uffelen, Ronald   4k Var 28   20-  14-  19-  21+  17+  2   138½   701  133
 19 Häfliger, Thomas      6k Lau 27½  25+  22+  18+  16-  --   3   133    657  132½
 20 Gentile, Bernard      5k Gen 27   18+  17-  13-  22+  21-  2   140    690  132
 21 Bernoulli, Jonas      6k Bas 27   16-  32+  23+  18-  20+  3   133    661½ 128
 22 Baumgartner, Samuel   6k Bas 27   23+  19-  32+  20-  25+  3   128½   653  129
 23 Fluck, Cedric         7k Neu 26   22-  27+  21-  26+  46+  3   121½   590  122
 24 Ross, Frederic        8k Lau 26   27-  36+  30+  25+  28+  4   119    616½ 120
 25 Toledo, Yvan          6k Yve 25   19-  16-  29+  24-  22-  1   133½   635  123
 26 Aubelle, Flavien      9k ?   25   --   34+  36+  23-  27+  3   116½   589½ 118
 27 Suarez, Ivan          8k Yve 24   24+  23-  28-  29+  26-  2   125    595  117
 28 Bastien, Laurent     10k ?   24   37+  31+  27+  30+  24-  4   120    584½ 114
 29 Ulrich, Jean          8k Lau 24   36+  30-  25-  27-  33+  2   118    613½ 116
 30 Koch, Silvia          8k Ber 24   32-  29+  24-  28-  42+  2   116    577  115
 31 Ihne, Arnaud         10k Gen 24   33+  28-  37+  36+  32+  4   114    594½ 111
 32 Vodoz, Emmanuel       8k Lau 23   30+  21-  22-  33-  31-  1   125    608½ 115
 33 Rwanga, Yapa         10k Gen 23   31-  35+  34+  32+  29-  3   117    579  109
 34 Mettraux, Julien     10k Lau 23   35+  26-  33-  38+  36+  3   113½   569½ 108
 35 Charmier, Gregory    10k Yve 23   34-  33-  38+  37+  39+  3   108½   545  106
 36 Boiziau, Jonas        8k Yve 22   29-  24-  26-  31-  34-  0   122    581  110
 37 Golay, Monique       10k Lau 22   28-  38+  31-  35-  41+  2   110½   544  105
 38 Berney, Raphael      11k Yve 20½  44+  37-  35-  34-  --   1   105½   518½ 100½
 39 Tauxe, Francis       13k Gen 20   45+  43+  42-  41+  35-  3    98½   482   96
 40 Rochat, Laurent      13k Fri 19½  43-  44+  --   --   --   1    88½   438½  92
 41 Prouteau, Jean Marc  14k Gen 19   48+  45+  43+  39-  37-  3    96    472   92
 42 Marendaz, Fabrice    15k Yve 19   47+  50+  39+  43+  30-  4    95    474   89
 43 Testuz, Frederic     13k Yve 19   40+  39-  41-  42-  50+  2    92½   466½  91
 44 Vial, Florian        13k Fri 18½  38-  40-  --   --   --   0    91    449   88
 45 Cottet, Domien       13k Fri 18½  39-  41-  --   --   --   0    90    449½  88
 46 Tobish, Pareuz       15k Yve 18½  50+  --   56+  51+  23-  3    87    432½  87
 47 Sanders, Jeremy      16k Ber 17   42-  51+  50-  54+  49+  3    78½   404   77
 48 Meyer, Gregory       15k Fri 16½  41-  49-  --   --   --   0    80½   400½  78
 49 Eger, Cyril          16k Yve 16½  53+  48+  --   --   47-  2    79½   383½  80½
 50 Desjaques, Stéphane  16k Gen 15   46-  42-  47+  --   43-  1    88½   426   73
 51 Albertin, Jean Claud 18k ?   15   54+  47-  52+  46-  55+  3    73    366½  69
 52 Gallea, Quentin      19k ?   15   55+  53+  51-  56+  57+  4    65½   336   67
 53 Markwalder, Johan    18k Gen 13½  49-  52-  --   --   --   0    67½   325   63
 54 Schwegler, Patrick   19k ?   13   51-  57+  55+  47-  56-  2    68    347   62
 55 Viltoz, Jenemie      19k ?   13   52-  56+  54-  57+  51-  2    66    336   61
 56 Sanders, Kevin       20k Ber 12   57+  55-  46-  52-  54+  2    68    348   56
 57 Briand, Nathalie     20k Yve 11   56-  54-  58+  55-  52-  1    61½   298   53
 58 Keupan               25k Yve  7½  --   --   57- free  --   1    30½   167   32


MMS: MacMahon-score, PT: Points, SOS: Sum Opponents' Scores,
SOSOS: Sum Opponents' SOS, CUSS : Cumulative Sum of Scores 

Swiss Champion and 2nd of the 1st Group: Sebastien Koch
Participant of the World Amateur Champisonship: Roberto Morrison
5 games won: Sebastien Koch, Ivan Baeriswyl
4 games won: Liu Xin, Hung Fioramonti, Frederic Ross, Arnaud Ihne, Fabrice Marendaz, Quentin Gallea


 

| Home | Clubs | Links | Results | Top |