Swiss Go Championship 2001 in Basel

Nov 24./25, 2001

First Group


Pl. Name               Str Club   1    2    3    4    5   Pt  SOS  SODOS SOSOS
   
  1 Zweig, Adrian       2d Zür    8+   2+   4+   3-   5+   4   15    12     76
  2 Grüter, Patrick     1d Gen    7+   1-   8+   4+   3+   4   15    11     74
  3 Koch, Sebastien     2d Gen    9-  10+   6+   1+   2-   3   16    10     69
  4 Koch, Laurent       2d Gen    6+   5+   1-   2-   9+   3   16     8     70
  5 Tarina, Corina      1d Bas   11+   4-  16+   9+   1-   3   14     7     67
  6 Morrison, Roberto   1d Loc    4-  12+   3-  15+  14+   3   12     6     71
  7 Leenders, Edgar     2d Zür    2-  14+   9-  16+   8+   3   12     6     67
  8 Fei, Wang           2d Gen    1-   9+   2-  14+   7-   2   15     4     68
  9 Gräber, Michael     1d LO     3+   8-   7+   5-   4-   2   14     6     73
   

Second Group


Pl. Name               Str Club   1    2    3    4    5   Pt  SOS  SODOS SOSOS
   
 10 Ebeling, Martin     1k Gre   15+   3-  12+  19-  16+   3   13     6     64
 11 Trippel, Lorenz     1k Zür    5-  13+  14-  12+  15+   3   11     6     66
 12 Dumermuth, Ursula   2k Ams   13+   6-  10-  11-   3+   2   15     6     59
 13 Thomi, Peter        3k Zür   12-  11-  15-  22+  21+   2   13     6     56
 14 Baumann, Daniel     1k Lau   18+   7-  11+   8-   6-   2   12     4     63
 15 Müller, Dominique   3k Luz   10-  17+  13+   6-  11-   2   12     3     64
 16 Beyer, Fabian       3k Fre   17+  18+   5-   7-  10-   2   11     2     67
 17 Fioramonti, Hung    1k Gen   16-  15-  19-  21+  20-   1   15     3     50
 18 Penfornis, Raymond  3k Lau   14-  16-  21-  20-  23+   1   13     2     46
   

Third Group


Pl. Name               Str Club   1    2    3    4    5   Pt  SOS  SODOS SOSOS
   
 19 Maetz, Francois     5k Mul   24+  22+  17+  10+  12-   4   10     8     64
 20 Renner, Josef       4k Zür   25+  21-  24+  18+  17+   4    7     4     62
 21 Mehring, Daniel     6k Zür   23+  20+  18+  17-  13-   3   10     7     54
 22 Cariat, Francois    8k Mul   26+  19-  25+  13-  24+   3    8     2     53
 23 Sauriol, Jean       9k Bas   21-  25-  26+  24+  18-   2    6     1     53
 24 Pichler, Geri       9k Bas   19-  26+  20-  23-  22-   1   13     0     37
 25 Baumgartner, Samuel 8k Bas   20-  23+  22-   ?    ?    1   11     2     43
 26 Schmid, Giaco      25k Bas   22-  24-  23-   ?    ?    0    6     0     39

SOS: Sum Opponents Scores, SODOS: Sum of Defeated Opponents Scores
SOSOS: Sum of Opponents SOS

as .tur-file Gerlachs Pairing program for Go

| Home | Clubs | Links | Results | Top |