Swiss Go Championship

November 13 / 14 1999, Grand Hotel Locarno

Group A
Pl. Nome Gr Club 1 2 3 4 5 Punti SOS SOSOS Naz.
1 Gosteli, Patrice 3d La C.d.Fonds 12+ 9+ 2+ 3+ 4- 4 16 68
2 Nicolet, Philip 3d Geneva 8+ 4+ 1- 6+ 10+ 4 16 65
3 Leenders, Edgar 3d Zurich 10+ 6+ 5+ 1- 7+ 4 15 67 Olanda
4 Morrison, Roberto 1d Locarno 16+ 2- 12+ 5+ 1+ 4 13 68
5 Zweig, Adrian 2d Zurich 13+ 7+ 3- 4- 14+ 3 14 61
6 Baumann, Daniel 1k Lausanne 14+ 3- 13+ 2- 11+ 3 13 64
7 Tarina, Corina 1d Basel 11+ 5- 15+ 9+ 3- 3 12 64 Romania
8 Trippel, Lorenz 1k Zurich 2- 11- 14+ 13+ 9+ 3 11 62
9 Palmers, Hans 1d Zurich 15+ 1- 11+ 7- 8- 2 13 61
10 Reiser, Stephan 1k Bern 3- 13- 16+ 12+ 2- 2 12 64
11 Thomi, Peter 4k Zurich 7- 8+ 9- 15+ 6- 2 12 59
12 Koller, Thomas 1k Zurich 1- 16+ 4- 10- 15+ 2 11 62
13 Montrasio, Paolo 2k Milano 5- 10+ 6- 8- 16+ 2 11 61 Italia
14 Wagner, Adi 4k Bern 6- 15- 8- 16+ 5- 1 10 59
15 Sisa, Matteo 4k Milano 9- 14+ 7- 11- 12- 1 10 58 Italia
16 Ceresa, Alberto 3k Milano 4- 12- 10- 14- 13- 0 11 57 Italia


Group B
Pl. Name Gr Club MMS 1 2 3 4 5 Punti SOS SOSOS Naz
1 Penfornis, Raymond 5k Lausanne 29 2+ 5- 6+ 3+ 8+ 4 136 665
2 Van Uffelen, Ronald 5k Varese 29 1- 7+ 5+ 6+ 9+ 4 134 650 Italia
3 Roy, Florian 7k Geneve 27 6+ 8+ 7+ 1- 5+ 4 133 659
4 Okano, Haruna 13k Lausanne 21 10+ 6- 9+ 8+ 7+ 4 101 606
5 Burri, Nathalie 5k Lausanne 28 8+ 1+ 2- 9+ 3- 3 135 654
6 Gagnebin, J-Jacques 6k Bern 26 3- 4+ 1- 2- 10+ 2 133 601
7 Roy, Claude 7k Locarno 25 9+ 2- 3- 10+ 4- 2 125 586
8 Rosenheck, Allan 6k Zurich 25 5- 3- 10+ 4- 1- 1 130 602
9 Fluck, Cedric 8k Neuchatel 23 7- 10+ 4- 5- 2- 1 121 592
10 Pichler, Gerhard 14k Liestal 16 4- 9- 8- 7- 6- 0 97 610

| Home | Clubs | Links | Results | Top |