Oza 2006

Pl Name Grade Rating Wins SOS SOSOS R1 R2 R3 R4
1 Pop Cristian 7D 2697 4 11 40 23+ 15+ 8+ 7+
2 Shikshin Ilja 6D 2638 4 10 39 24+ 17+ 10+ 25+
3 Mero Csaba 6D 2639 4 10 36 36+ 27+ 19+ 16+
4 Zeijst Rob_van 7D 2693 4 9 37 51+ 34+ 18+ 9+
5 Teuber Benjamin 6D 2578 4 9 37 57+ 33+ 12+ 6+
6 Shikshina Svetlana 1P 2669 3 11 34 52+ 20+ 13+ 5-
7 Silt Ondrej 6D 2630 3 11 34 41+ 43+ 14+ 1-
8 Burzo Cornel 6D 2618 3 10 35 44+ 29+ 1- 35+
9 Groenen Geert 6D 2595 3 10 35 54+ 31+ 11+ 4-
10 Nechanicky Radek 6D 2580 3 10 32 46+ 48+ 2- 23+
11 Bajenaru Dragos 6D 2643 3 9 39 32+ 28+ 9- 27+
12 Macfadyen Matthew 6D 2636 3 9 36 53+ 35+ 5- 28+
13 Janssen Frank 6D 2604 3 9 36 37+ 38+ 6- 29+
14 Nijhuis Emil 6D 2564 3 9 36 45+ 30+ 7- 24+
15 Lazarev Alexej 6D 2561 3 9 36 55+ 1- 32+ 37+
16 Jacenko Dmitrij 5D 2462 3 9 34 69+ 21+ 26+ 3-
17 Kuin Merlijn 5D 2522 3 9 33 58+ 2- 47+ 26+
18 Dickhut Franz-Josef 6D 2609 3 9 32 56+ 39+ 4- 40+
19 Koszegi Diana 6D 2592 3 9 32 49+ 59+ 3- 31+
20 Danek Vladimir 6D 2541 3 7 34 65+ 6- 53+ 30+
21 Bogackij Dmitrij 6D 2594 3 7 33 60+ 16- 52+ 38+
22 Kulkov Andrej 6D 2603 3 6 35 33- 57+ 51+ 39+
23 Schuetze Bernd 4D 2443 2 10 36 1- 55+ 42+ 10-
24 Li Martin 5D 2415 2 10 34 2- 58+ 34+ 14-
25 Colmez Pierre 6D 2557 2 10 33 30- 45+ 36+ 2-
26 Surin Dmitrij 6D 2619 2 10 31 47+ 40+ 16- 17-
27 Galchenko Mikhail 5D 2536 2 10 31 62+ 3- 48+ 11-
28 Arnim Felix_von 5D 2537 2 10 30 50+ 11- 41+ 12-
29 Bojanic Milos 5D 2494 2 9 34 42+ 8- 54+ 13-
30 Bogackij Arkadij 5D 2339 2 9 33 25+ 14- 59+ 20-
31 Corlan Lucian 5D 2462 2 9 31 63+ 9- 46+ 19-
32 Siivola Matti 5D 2424 2 9 31 11- 50+ 15- 55+
33 Jevtic Nikola 5D 2378 2 9 30 22+ 5- 40- 68+
34 Eijkhout Michiel 6D 2556 2 8 32 64+ 4- 24- 54+
35 Matoh Leon 5D 2521 2 8 32 66+ 12- 56+ 8-
36 Fenech Antoine 4D 2419 2 8 31 3- 62+ 25- 64+
37 Tormanen Antti 4D 2379 2 8 31 13- 70+ 43+ 15-
38 Rehm Robert 5D 2478 2 8 28 70+ 13- 49+ 21-
39 Michel Jean 5D 2479 2 8 26 67+ 18- 60+ 22-
40 Donzet Frederic 5D 2504 2 7 36 68+ 26- 33+ 18-
41 Stodte Christian 4D 2398 2 7 34 7- 61+ 28- 62+
42 Wolff Armel-David 2D 2217 2 7 34 29- 44+ 23- 56+
43 Schnider Gert 5D 2510 2 7 33 61+ 7- 37- 60+
44 Giedrojc Krzysztof 4D 2390 2 7 28 8- 42- 66+ 63+
45 Brouwer Peter 4D 2348 2 6 36 14- 25- 68+ 52+
46 Ramon Jan 4D 2354 2 6 35 10- 71+ 31- 51+
47 Bro-Joergensen Ulrik 4D 2391 2 6 34 26- 68+ 17- 61+
48 Pljushch Jurij 5D 2395 2 6 33 71+ 10- 27- 58+
49 Budig Stefan 4D 2361 2 6 29 19- 72+ 38- 59+
50 Jantunen Kare 3D 2327 2 5 35 28- 32- 69+ 53+
51 Skochko Vasilij 4D 2431 1 10 26 4- 64+ 22- 46-
52 Kostka Ivan 4D 2428 1 9 29 6- 65+ 21- 45-
53 Gubas Xaver 3D 2399 1 9 26 12- 66+ 20- 50-
54 Ofstad Morten 4D 2369 1 8 33 9- 63+ 29- 34-
55 Kuzela Martin 4D 2347 1 8 32 15- 23- 67+ 32-
56 Kannengiesser Per 4D 2381 1 8 28 18- 67+ 35- 42-
57 Sora Sorin 4D 2351 1 8 28 5- 22- 61- 70+
58 Cernuda Ignacio 3D 2310 1 7 31 17- 24- 71+ 48-
59 Verhagen Rudi 5D 2446 1 7 29 72+ 19- 30- 49-
60 Fidrmuc Ondrej 3D 2362 1 7 29 21- 69+ 39- 43-
61 Smud Mladen 3D 2286 1 7 28 43- 41- 57+ 47-
62 Olsson Ulf 4D 2326 1 6 30 27- 36- 72+ 41-
63 Wiklund Peder 1D 2073 1 6 29 31- 54- 65+ 44-
64 Jankovic Zoran 4D 2334 1 5 32 34- 51- 70+ 36-
65 Sannes Paal 4D 2330 1 5 29 20- 52- 63- 69+
66 Lopatenko Konstantin 4D 2287 1 5 29 35- 53- 44- 72+
67 Doganay Kivanc 2D 2186 1 4 30 39- 56- 55- 71+
68 Raikin Shlomo 3D 2279 0 8 28 40- 47- 45- 33-
69 Minieri Davide 1D 2070 0 7 26 16- 60- 50- 65-
70 Mitchell Noel 2D 2160 0 6 29 38- 37- 64- 57-
71 Bye XX 1500 0 6 23 48- 46- 58- 67-
72 Suponev Alexandr 1D 2019 0 5 24 59- 49- 62- 66-

| Home | Clubs | Links | Privacy Policy | Results | Top |