Winterthurer Herbst-Samstagsturnier

Samstag 13. November 2004




Gruppe 1


 Pl. Name                 Str Cl. MMS   1    2    3   Pt  SOS  SOSOS
  1 Renner, Josef         2d ?   34    3+   5+   2+  3    93    282
  2 Kolassa, Stephan      2d ?   32    5+   4-   1-  1    95    278
  3 Kiliani, Johannes     1k ?   31    1-   6+   4+  2    93    276
  4 Li, Yijun             1d ?   31    6-   2+   3-  1    91    280
  5 Morrison, Roberto     1d ?   30    2-   1-   6-  0    94    280
  6 Thomi, Peter          4k ?   28    4+   3-   5+  2    92    278



Gruppe 2


 Pl. Name                 Str Cl. MMS   1    2    3   Pt  SOS  SOSOS
  1 Ku, Jung-Chol         5k ?   27    5+   2-   4+  2    76    231
  2 Salathe, Andreas      7k ?   26    7+   1+   3+  3    78    224
  3 Kolassa, Norbert      6k ?   26    8+   4+   2-  2    74    232
  4 Rosenheck, Allan      6k ?   25    6+   3-   1-  1    78    225
  5 Pichler, Gerhard      6k ?   25    1-   8+   6-  1    75    227
    Stettler, Michael     7k ?   25    4-   7+   5+  2    75    227
  7 Doser, Juergen        6k ?   25    2-   6-   8+  1    74    229
  8 Rusterholz, Ueli      7k ?   23    3-   5-   7-  0    76    223



Gruppe 3


 Pl. Name                 Str Cl. MMS   1    2    3   Pt  SOS  SOSOS
  1 Gressly, Philipp      8k ?   25    6+   4+   5+  3    65    168
  2 Pomp, Andreas         8k ?   24    5-   7+   3+  2    65    172
  3 Steinmann, Adrian     9k ?   22    7+   5-   2-  1    65    172
  4 Froehlich, Andre     13k ?   19    8+   1-   6+  2    54    159
  5 Schweizer, Michael   14k ?   18    2+   3+   1-  2    60    195
  6 Zani, Mari           14k ?   17    1-   8+   4-  1    54    159
  7 Haberstock, Markus   16k ?   15    3-   2-   8+  1    47    170
  8 Guenther, Andreas    20k ?   10    4-   6-   7-  0    40    155



MMS: MacMahon-score, PT: Points, SOS: Sum Opponents' Scores,
SOSOS: Sum Opponents' SOS, CUSS : Cumulative Sum of Scores


 

| Home | Clubs | Links | Results | Top |